|
|
| You are here: Stuff / Chess |
|
|
|
|
|
|
| CWC chess on gameknot.com |
| Posted on 08/11/04 at 02:08 by Dutch Bert |
Contact: chess@cupwinkcook.com
Current team members:
# Player Rating Score Games
1. dutchbert -- captain 1849 12 13 41
2. babuimohan 1553 11 8 36
3. mrtrout 1841 8 23 41
4. rationalred 1625 7 14 18
5. jbrakele 1487 6 8 44
6. cupwinkcooker 1090 3 6 18
7. tjamesjones 1554 2 5 9
8. phildo 1500 2 6 46
9. zormaster 1932 0 6 0
10. drkengcole 1663 0 0 0
11. b0253522 1449 0 6 0
12. autumnbreeze 1138 0 2 0
13. spirit1 1387 -1 5 3
14. wedgewood 1365 -1 15 9
15. elwoos 1312 -3 3 3
16. penrod 1359 -6 0 12
17. jankoller 1104 -6 4 40
18. feckstar 1240 -7 10 150
19. tommy_knocker 1221 -8 5 61
20. katonal 1060 -10 4 10
21. cappucinucimakka 952 -14 0 14
22. donkeywan1 1092 -16 8 26
23. hgeorge 879 -18 0 20
24. bewd909 962 -20 6 56
|
|
| Discuss this article on the Forum |
| Comments |
|
|
|
|
|
|
|
|