Overall winner: Wardie
Best CWC regular: Oirish (4th)
Best CWC Character: Mongbus driver (5th)
Best manager with 0 transfers: Cook Pass Babtridge (29th)
Biggest mong: Calcio Bambino (78th)
Best manager from Peterborough: N/A
Thanks to everybody for participating in this season's competition. If you want to receive news about and invitations to join CWC fantasy football events for Euro2004 and the 2004/2005 season send an e-mail to: fantasyfootball@cupwinkcook.com
Anders Persson
Final table in full:
Team Manager T G R P
1 Dynamite XV Wardie .. 47 39 1,011 1,937
2 Rons lollypop Sam Emerick 18 63 1,702 1,911
3 TheFootballTeam oiu uio 51 85 1,949 1,905
4 oirish rovers oirish oirish 32 59 2,705 1,886
5 windowlickers'r'us mongbus driver 23 45 4,081 1,862
6 sector7g Greg McS 11 37 4,746 1,853
7 Microwavable Kiev Donkey Wan 15 62 5,537 1,843
8 Holly is a Gooner Stewart Cooper 41 55 6,175 1,836
9 Porno All Stars Sir indenial IV 1 43 6,600 1,831
10 Wolverine United Band Wagon 10 36 8,362 1,814
11 Guru Sarge's tom Donohue 27 48 11,417 1,790
12 Real Bertis Fake Bert 38 36 12,564 1,782
13 Fools Russian Roman Abramovich 9 48 12,769 1,780
14 Potato Men Dave Murphy 45 42 14,197 1,771
15 Larfs r us Arfletic West Ham Fan 27 61 14,864 1,766
16 Henke's Last Hurrah That Petrov Emotion 10 45 15,595 1,761
17 Nistelrooy's Army Nistelrooy's Chin 36 43 18,692 1,744
18 Munchers Select Angleterre . 8 36 19,332 1,740
18 Belly Boys Paymon The Belly Boy 15 38 19,354 1,740
20 bigpileofpoo baddler . 31 43 20,008 1,737
21 Go Ahead Eikels Dutch Bert 32 53 23,024 1,721
22 Shiny Disco Balls Dead Ball Descendant 2 41 27,294 1,700
23 Drogheda Rovers Oisin McDonald 37 51 27,651 1,699
23 Scufflers XI Steven B 41 53 27,662 1,699
25 Springfield Isotopes imposterer extraordinaire 1 37 28,587 1,694
26 Midland Knights Diplomat 365 19 43 29,118 1,692
27 Amber Tractor Percy Swingbridge 11 36 29,969 1,688
28 Wilsons Luke Hicks 25 41 31,889 1,680
29 Sporting Club BANG! Cook Pass Babtridge 0 42 32,478 1,677
30 Sblooding Attheback Linus Persson 30 36 33,383 1,674
31 Mc Attack David McAndrew 34 34 33,856 1,672
32 RedArmy Kev F 16 42 34,466 1,669
33 Jim's Tims Jimbo of the yard 11 58 35,666 1,664
34 Mack Town Ruel Mc Queen 25 36 37,531 1,657
35 FC Bakersfield dkjut dkjut 2 37 37,664 1,656
36 Roman's Laundry Dommer The Great 0 34 37,877 1,655
37 Cosa Nostra FC Dermot Hunt 12 44 38,461 1,653
38 Kojak's Roll-neck Nett Eins 0 38 38,914 1,651
38 CupWinkCook365 Homer J 365 28 30 39,061 1,651
40 The Elves Miguel Ojeda 23 28 41,153 1,643
41 Yorlaycis Untied c f * 18 49 42,195 1,639
42 Army of Crows reginald . 23 44 43,009 1,636
43 ASphincterSaysWhat Brendan O'Mahony 28 54 43,284 1,635
44 Ultimate Lethic Dodge . 43 43 44,167 1,632
45 Drops in the Ocean Lester Sands 40 52 44,679 1,630
46 FACTIVATE Dr Fact 2 55 46,407 1,623
47 Crystal Darkness Dean Smith 4 49 49,161 1,613
48 werawi Big Dave 4 43 49,435 1,612
49 Alabama Hicks Mullet of Stars 19 40 49,794 1,611
50 fools gold sean lynch 14 42 50,045 1,610
51 caffoni di burslem hillman hunter 38 42 51,234 1,606
52 800696 Alucious Snuffaluffagus 16 45 51,437 1,605
53 Call My Bliff Seamus Gilmartin 10 46 51,663 1,604
54 Kirnic Angels Keano's S.P. Y-Fronts 6 28 53,617 1,597
55 Tokyo Joe's Toe's Tommy Knocker 19 30 58,790 1,579
56 Missing Perssons Anders Persson 44 40 59,473 1,577
57 Brown Star Belgrade BORO FOREVER 0 28 60,357 1,573
57 Real Trebus Mr Trebus 1 38 60,415 1,573
59 F.C. Heineken c m 0 29 61,240 1,570
60 Anelka Seltzer Matt Huart 15 51 63,382 1,563
61 Tangerine Machine macster da man 4 32 66,300 1,553
62 Carshalton Rangers Luke Hicks 25 43 67,283 1,550
63 Pog Squad Wenger Specs 14 33 68,417 1,546
63 paaaarrrrrrrrrpppppp hamish sheaney 35 23 68,517 1,546
65 The P Brains Penrod Mmj 2 42 69,792 1,541
65 Lanks Blue Army L Q 5 50 69,819 1,541
67 flashgordonmustdie mong themercyless 8 40 70,976 1,537
68 ShutUpPlease Caliz Franco 0 43 72,361 1,532
69 Potential Banana Ski Lucy Vialli 0 38 74,405 1,525
70 Ole's Balls Number Six 31 52 76,760 1,518
71 the weakest l c 3 39 79,565 1,508
72 Bayern Munchin' Paul Moran 0 15 83,847 1,493
72 IFK Clevername Big Jim 0 40 83,847 1,493
74 Soft's Skint Rangers Mr Soft 0 41 84,984 1,489
75 Deeportivo Damian Burns 1 26 86,840 1,483
76 Devil's Dogs o' War Devil Maycare 7 37 87,483 1,481
77 Dynamo Islington Ice Station 35 58 90,489 1,471
78 disco balls are gay little dbd 1 33 93,668 1,460
78 Fat Old Cloggers Eat My Goal 20 27 93,795 1,460
78 SAINTS Calcio Bambino 39 69 93,844 1,460
81 fitzcarraldo XI fitzcarraldo Nollaigshonadic 15 37 97,587 1,447
81 Stellas All Stars four stellaslater 24 40 97,628 1,447
83 Quiet American Blues Grant Chester 2 52 98,308 1,444
84 Cup Chasers Corkman . 1 45 102,376 1,430
84 Best of the Best Jason Davies 18 45 102,524 1,430
86 Spunkbubbles hammers news 0 34 103,507 1,426
86 Kettledrum Hamsters Ben Frew 0 43 103,507 1,426
88 Fan Zhiyi Football LMBY Fan Zhiyi 0 52 110,248 1,402
89 ThE LiBeRtInEs Andy Stewart 6 37 118,284 1,374
90 O' Team JD C 0 39 120,678 1,365
91 F.C. Toid Johnny John-John J. Connolly III 1 26 121,913 1,361
92 The Sapiens Your Mama 33 66 125,597 1,348
93 Munchester United Pablo Aimar 0 41 133,499 1,318
94 Osama Spotters FC Carlo Sartorial 0 44 140,998 1,290
95 freak the forum graham uguess 0 29 147,768 1,265
96 FREAKING WONKAS NEUTRINO COUSIN 0 28 164,447 1,200
97 Wayside Celtic The Legend That Is Bog 4 27 170,807 1,175
98 rudisbeauties frank atkins 0 31 173,779 1,162
99 Orange Gayers Dessie Gorman 0 29 185,603 1,112
100 The Parker Log's Parker Log 6 33 216,428 960
|
|