Team Manager T G R P
1 Dynamite XV Wardie .. 46 51 842 1,898
2 Rons lollypop Sam Emerick 18 39 2,254 1,848
3 oirish rovers oirish oirish 31 41 3,304 1,827
4 TheFootballTeam oiu uio 49 56 3,528 1,824
5 windowlickers'r'us mongbus driver 23 22 3,935 1,817
6 sector7g Greg McS 11 27 3,993 1,816
7 Porno All Stars Sir indenial IV 1 33 6,263 1,788
8 Microwavable Kiev Donkey Wan 15 46 6,942 1,781
8 Holly is a Gooner Stewart Cooper 40 43 6,990 1,781
10 Wolverine United Band Wagon 10 23 7,228 1,778
11 Real Bertis Fake Bert 37 61 11,254 1,746
12 Guru Sarge's tom Donohue 27 26 11,715 1,742
13 Fools Russian Roman Abramovich 9 31 13,148 1,732
14 Potato Men Dave Murphy 45 43 13,723 1,729
15 Henke's Last Hurrah That Petrov Emotion 10 19 15,783 1,716
16 Larfs r us Arfletic West Ham Fan 26 33 17,742 1,705
17 Munchers Select Angleterre . 8 40 17,876 1,704
18 Belly Boys Paymon The Belly Boy 15 28 18,221 1,702
19 Nistelrooy's Army Nistelrooy's Chin 36 39 18,480 1,701
20 bigpileofpoo baddler . 31 30 19,735 1,694
21 Go Ahead Eikels Dutch Bert 31 43 24,887 1,668
22 Shiny Disco Balls Dead Ball Descendant 2 42 26,731 1,659
23 Springfield Isotopes imposterer extraordinaire 1 31 27,167 1,657
24 Amber Tractor Percy Swingbridge 11 35 28,271 1,652
25 Midland Knights Diplomat 365 19 23 29,009 1,649
26 Drogheda Rovers Oisin McDonald 37 34 29,304 1,648
27 Scufflers XI Steven B 41 41 29,754 1,646
28 Wilsons Luke Hicks 25 26 31,304 1,639
29 Sblooding Attheback Linus Persson 29 39 31,563 1,638
29 Mc Attack David McAndrew 34 17 31,587 1,638
31 Sporting Club BANG! Cook Pass Babtridge 0 40 32,134 1,635
32 RedArmy Kev F 16 26 34,171 1,627
33 Roman's Laundry Dommer The Great 0 29 35,602 1,621
33 Mack Town Ruel Mc Queen 25 32 35,758 1,621
33 CupWinkCook365 Homer J 365 28 18 35,772 1,621
36 FC Bakersfield dkjut dkjut 2 25 36,134 1,619
37 The Elves Miguel Ojeda 23 31 37,265 1,615
38 Kojak's Roll-neck Nett Eins 0 22 37,619 1,613
39 Cosa Nostra FC Dermot Hunt 12 26 38,730 1,609
40 Jim's Tims Jimbo of the yard 11 31 39,546 1,606
41 Army of Crows reginald . 23 42 43,356 1,592
42 Yorlaycis Untied c f * 18 19 43,858 1,590
43 Ultimate Lethic Dodge . 43 51 44,244 1,589
44 ASphincterSaysWhat Brendan O'Mahony 28 37 46,361 1,581
45 Drops in the Ocean Lester Sands 39 41 47,266 1,578
46 Alabama Hicks Mullet of Stars 19 22 49,124 1,571
47 werawi Big Dave 4 27 49,593 1,569
47 Kirnic Angels Keano's S.P. Y-Fronts 6 30 49,604 1,569
49 FACTIVATE Dr Fact 2 30 49,859 1,568
49 fools gold sean lynch 14 31 49,921 1,568
51 Crystal Darkness Dean Smith 4 20 50,970 1,564
51 caffoni di burslem hillman hunter 38 26 51,145 1,564
53 800696 Alucious Snuffaluffagus 16 46 52,268 1,560
54 Call My Bliff Seamus Gilmartin 10 27 52,766 1,558
55 Tokyo Joe's Toe's Tommy Knocker 19 45 55,377 1,549
56 Brown Star Belgrade BORO FOREVER 0 32 56,378 1,545
57 F.C. Heineken c m 0 22 57,563 1,541
58 Missing Perssons Anders Persson 44 37 58,969 1,537
59 Real Trebus Mr Trebus 1 14 59,323 1,535
60 paaaarrrrrrrrrpppppp hamish sheaney 35 31 62,929 1,523
61 Tangerine Machine macster da man 4 22 63,373 1,521
62 Pog Squad Wenger Specs 14 23 65,881 1,513
63 Anelka Seltzer Matt Huart 15 26 66,174 1,512
64 Carshalton Rangers Luke Hicks 25 27 67,735 1,507
65 The P Brains Penrod Mmj 2 23 69,910 1,499
66 flashgordonmustdie mong themercyless 8 34 70,599 1,497
67 Lanks Blue Army L Q 5 57 72,409 1,491
68 ShutUpPlease Caliz Franco 0 21 72,938 1,489
69 Potential Banana Ski Lucy Vialli 0 46 73,552 1,487
70 Bayern Munchin' Paul Moran 0 27 76,142 1,478
71 the weakest l c 3 27 78,840 1,469
72 Ole's Balls Number Six 31 20 79,840 1,466
73 Deeportivo Damian Burns 1 50 82,385 1,457
74 IFK Clevername Big Jim 0 30 83,497 1,453
75 Soft's Skint Rangers Mr Soft 0 43 84,963 1,448
76 Devil's Dogs o' War Devil Maycare 7 34 86,339 1,444
77 Fat Old Cloggers Eat My Goal 20 25 89,592 1,433
78 disco balls are gay little dbd 1 39 91,300 1,427
79 Dynamo Islington Ice Station 35 22 95,671 1,413
80 fitzcarraldo XI fitzcarraldo Nollaigshonadic 15 36 96,470 1,410
81 Stellas All Stars four stellaslater 24 29 97,391 1,407
82 Spunkbubbles hammers news 0 31 101,489 1,392
82 Quiet American Blues Grant Chester 2 26 101,592 1,392
84 SAINTS Calcio Bambino 39 29 102,093 1,391
85 Cup Chasers Corkman . 1 25 103,720 1,385
85 Best of the Best Jason Davies 18 24 103,828 1,385
87 Kettledrum Hamsters Ben Frew 0 30 104,206 1,383
88 Fan Zhiyi Football LMBY Fan Zhiyi 0 30 113,565 1,350
89 ThE LiBeRtInEs Andy Stewart 6 31 117,414 1,337
90 F.C. Toid Johnny John-John J. Connolly III 1 18 117,920 1,335
91 O' Team JD C 0 31 120,337 1,326
92 The Sapiens Your Mama 33 24 132,622 1,282
93 Munchester United Pablo Aimar 0 18 133,738 1,277
94 Osama Spotters FC Carlo Sartorial 0 44 142,179 1,246
95 freak the forum graham uguess 0 18 144,803 1,236
96 FREAKING WONKAS NEUTRINO COUSIN 0 38 161,424 1,172
97 Wayside Celtic The Legend That Is Bog 4 21 167,516 1,148
98 rudisbeauties frank atkins 0 45 171,624 1,131
99 Orange Gayers Dessie Gorman 0 29 183,082 1,083
100 The Parker Log's Parker Log 6 15 215,420 927
|
|