e-mail: fantasyfootball@cupwinkcook.com
Team Manager T G R P
1 Dynamite XV Wardie .. 45 60 1,165 1,847
2 Rons lollypop Sam Emerick 17 51 2,405 1,809
3 windowlickers'r'us mongbus driver 23 63 3,175 1,795
4 sector7g Greg McS 11 39 3,525 1,789
5 oirish rovers oirish oirish 30 50 3,747 1,786
6 TheFootballTeam oiu uio 47 67 4,781 1,772
7 Porno All Stars Sir indenial IV 1 42 6,186 1,755
7 Wolverine United Band Wagon 10 36 6,191 1,755
9 Holly is a Gooner Stewart Cooper 38 69 7,528 1,742
10 Microwavable Kiev Donkey Wan 15 69 8,317 1,735
11 Guru Sarge's tom Donohue 27 50 10,743 1,716
12 Fools Russian Roman Abramovich 9 53 12,922 1,701
13 Henke's Last Hurrah That Petrov Emotion 10 36 13,518 1,697
14 Real Bertis Fake Bert 34 41 14,269 1,693
15 Potato Men Dave Murphy 43 52 14,807 1,690
16 Belly Boys Paymon The Belly Boy 15 32 17,391 1,674
17 Larfs r us Arfletic West Ham Fan 25 46 17,794 1,672
18 Munchers Select Angleterre . 8 39 19,217 1,664
18 bigpileofpoo baddler . 31 34 19,303 1,664
20 Nistelrooy's Army Nistelrooy's Chin 35 39 19,717 1,662
21 Springfield Isotopes imposterer extraordinaire 1 37 26,961 1,626
21 Midland Knights Diplomat 365 19 30 27,031 1,626
23 Go Ahead Eikels Dutch Bert 30 32 27,318 1,625
24 Mc Attack David McAndrew 34 50 28,245 1,621
25 Shiny Disco Balls Dead Ball Descendant 2 37 28,996 1,617
25 Amber Tractor Percy Swingbridge 11 37 29,026 1,617
27 Drogheda Rovers Oisin McDonald 36 65 29,798 1,614
28 Wilsons Luke Hicks 25 41 29,979 1,613
29 Scufflers XI Steven B 41 40 31,980 1,605
30 Sblooding Attheback Linus Persson 28 43 32,390 1,603
30 CupWinkCook365 Homer J 365 28 21 32,390 1,603
32 RedArmy Kev F 16 45 32,797 1,601
33 Sporting Club BANG! Cook Pass Babtridge 0 48 34,186 1,595
34 FC Bakersfield dkjut dkjut 2 43 34,456 1,594
35 Roman's Laundry Dommer The Great 0 34 34,939 1,592
36 Kojak's Roll-neck Nett Eins 0 34 35,191 1,591
37 Mack Town Ruel Mc Queen 25 42 35,840 1,589
38 The Elves Miguel Ojeda 23 29 37,091 1,584
39 Cosa Nostra FC Dermot Hunt 12 56 37,296 1,583
40 Jim's Tims Jimbo of the yard 11 37 39,332 1,575
41 Yorlaycis Untied c f * 18 43 40,416 1,571
42 Army of Crows reginald . 23 28 46,191 1,550
43 Alabama Hicks Mullet of Stars 19 26 46,446 1,549
44 Crystal Darkness Dean Smith 4 30 47,715 1,544
44 ASphincterSaysWhat Brendan O'Mahony 27 33 47,855 1,544
46 werawi Big Dave 4 43 48,247 1,542
47 Kirnic Angels Keano's S.P. Y-Fronts 6 46 49,151 1,539
48 FACTIVATE Dr Fact 2 40 49,395 1,538
48 caffoni di burslem hillman hunter 38 37 49,580 1,538
48 Ultimate Lethic Dodge . 43 29 49,590 1,538
51 fools gold sean lynch 14 24 49,748 1,537
51 Drops in the Ocean Lester Sands 39 43 49,863 1,537
53 Call My Bliff Seamus Gilmartin 10 42 51,452 1,531
54 800696 Alucious Snuffaluffagus 13 40 54,056 1,522
55 Real Trebus Mr Trebus 1 35 54,269 1,521
56 F.C. Heineken c m 0 33 54,775 1,519
57 Brown Star Belgrade BORO FOREVER 0 31 56,495 1,513
58 Tokyo Joe's Toe's Tommy Knocker 19 34 59,227 1,504
59 Missing Perssons Anders Persson 43 54 60,464 1,500
60 Tangerine Machine macster da man 4 19 60,563 1,499
61 paaaarrrrrrrrrpppppp hamish sheaney 35 42 62,846 1,492
62 Pog Squad Wenger Specs 14 38 63,331 1,490
63 Anelka Seltzer Matt Huart 15 38 64,528 1,486
64 Carshalton Rangers Luke Hicks 25 33 66,388 1,480
65 The P Brains Penrod Mmj 2 40 67,413 1,476
66 ShutUpPlease Caliz Franco 0 35 69,745 1,468
67 flashgordonmustdie mong themercyless 8 43 71,322 1,463
68 Bayern Munchin' Paul Moran 0 43 74,749 1,451
69 Ole's Balls Number Six 31 35 76,474 1,446
70 the weakest l c 3 28 77,511 1,442
71 Potential Banana Ski Lucy Vialli 0 41 77,699 1,441
72 Lanks Blue Army L Q 5 36 79,896 1,434
73 IFK Clevername Big Jim 0 29 83,030 1,423
74 Devil's Dogs o' War Devil Maycare 7 34 87,033 1,410
75 Fat Old Cloggers Eat My Goal 20 37 87,729 1,408
76 Deeportivo Damian Burns 1 41 87,891 1,407
77 Soft's Skint Rangers Mr Soft 0 39 88,351 1,405
78 Dynamo Islington Ice Station 34 49 92,765 1,391
79 disco balls are gay little dbd 1 40 93,499 1,388
80 Stellas All Stars four stellaslater 22 49 95,427 1,382
81 fitzcarraldo XI fitzcarraldo Nollaigshonadic 13 52 96,567 1,378
82 Quiet American Blues Grant Chester 2 38 99,944 1,366
83 SAINTS Calcio Bambino 38 32 101,345 1,362
84 Spunkbubbles hammers news 0 31 101,368 1,361
84 Best of the Best Jason Davies 18 47 101,589 1,361
86 Cup Chasers Corkman . 1 38 101,772 1,360
87 Kettledrum Hamsters Ben Frew 0 36 103,751 1,353
88 Fan Zhiyi Football LMBY Fan Zhiyi 0 39 113,108 1,320
89 F.C. Toid Johnny John-John J. Connolly III 1 16 114,038 1,317
90 ThE LiBeRtInEs Andy Stewart 6 46 117,229 1,306
91 O' Team JD C 0 26 120,131 1,295
92 Munchester United Pablo Aimar 0 51 130,028 1,259
93 The Sapiens Your Mama 33 37 130,555 1,258
94 freak the forum graham uguess 0 23 141,195 1,218
95 Osama Spotters FC Carlo Sartorial 0 49 145,571 1,202
96 FREAKING WONKAS NEUTRINO COUSIN 0 37 163,140 1,134
97 Wayside Celtic The Legend That Is Bog 4 20 165,027 1,127
98 rudisbeauties frank atkins 0 33 175,053 1,086
99 Orange Gayers Dessie Gorman 0 21 182,755 1,054
100 The Parker Log's Parker Log 6 23 212,656 912
|
|