Username:
Password:
Reset Log In
My CWC Newsletter FAQ Lost Password Register
home

scotland
england
ireland
europe
international

reviews
articles
opinion
general
bog-eyed bloke
mc hammers news

movie reviews
articles
opinion

book reviews
CWC top 50
search reviews

ask bert
general

Far Flung Fan
PeacoockING
Chess
load of Krapp
toora boora
CWC Tour of Iraq '04
BlueStu
Feckstar
Fantasy Football

The Forum
The Vault
gallery
anonymous remailer
games
e-cards
merchandise
CWC toolbar

In Association with Amazon.co.uk

ebaumsworld.com
You are here: Stuff / CWC Fantasy Football
Send To A Friend Post Comment

CWC League - Table after gameweek 34
Posted on 21/04/04 at 02:15 by Anders Persson
Team Manager T G R P

1 Dynamite XV Wardie .. 43 79 1,570 1,736

2 Rons lollypop Sam Emerick 15 89 2,393 1,715

3 sector7g Greg McS 11 95 2,776 1,707

4 Wolverine United Band Wagon 10 85 3,778 1,691

5 oirish rovers oirish oirish 28 100 4,042 1,688

6 windowlickers'r'us mongbus driver 21 101 4,390 1,683

7 Porno All Stars Sir indenial IV 1 89 5,030 1,675

8 TheFootballTeam oiu uio 43 80 6,206 1,663

9 Henke's Last Hurrah That Petrov Emotion 10 81 9,001 1,638

10 Holly is a Gooner Stewart Cooper 36 63 9,502 1,635

11 Fools Russian Roman Abramovich 9 92 10,818 1,625

12 Microwavable Kiev Donkey Wan 15 80 11,800 1,619

13 Guru Sarge's tom Donohue 27 101 12,507 1,615

14 Real Bertis Fake Bert 31 59 13,135 1,611

15 bigpileofpoo baddler . 31 55 13,987 1,606

16 Belly Boys Paymon The Belly Boy 14 101 14,411 1,603

17 Larfs r us Arfletic West Ham Fan 23 104 16,032 1,594

18 Munchers Select Angleterre . 7 68 17,635 1,585

19 Potato Men Dave Murphy 42 96 19,164 1,578

20 Nistelrooy's Army Nistelrooy's Chin 32 77 20,156 1,573

21 Springfield Isotopes imposterer extraordinaire 1 68 21,897 1,564

22 Midland Knights Diplomat 365 19 78 23,427 1,557

23 Shiny Disco Balls Dead Ball Descendant 2 88 24,242 1,553

23 Amber Tractor Percy Swingbridge 11 98 24,280 1,553

25 CupWinkCook365 Homer J 365 28 89 25,701 1,547

26 Go Ahead Eikels Dutch Bert 27 74 25,928 1,546

27 Wilsons Luke Hicks 25 90 27,356 1,540

28 The Elves Miguel Ojeda 23 38 30,740 1,526

28 Mc Attack David McAndrew 34 90 30,794 1,526

30 RedArmy Kev F 16 96 31,980 1,521

31 Roman's Laundry Dommer The Great 0 99 32,415 1,519

31 Scufflers XI Steven B 40 80 32,647 1,519

33 Jim's Tims Jimbo of the yard 7 64 32,747 1,518

34 Sporting Club BANG! Cook Pass Babtridge 0 81 33,479 1,515

35 FC Bakersfield dkjut dkjut 2 72 35,828 1,506

35 Sblooding Attheback Linus Persson 26 54 35,966 1,506

37 Drogheda Rovers Oisin McDonald 32 81 36,993 1,502

38 Kojak's Roll-neck Nett Eins 0 53 37,055 1,501

38 Cosa Nostra FC Dermot Hunt 12 55 37,139 1,501

38 Yorlaycis Untied c f * 18 94 37,177 1,501

38 Alabama Hicks Mullet of Stars 19 74 37,183 1,501

38 Mack Town Ruel Mc Queen 25 59 37,217 1,501

43 fools gold sean lynch 14 39 39,047 1,494

44 Crystal Darkness Dean Smith 4 61 41,763 1,484

45 ASphincterSaysWhat Brendan O'Mahony 27 70 43,955 1,477

46 FACTIVATE Dr Fact 2 51 44,098 1,476

46 Ultimate Lethic Dodge . 38 64 44,255 1,476

48 werawi Big Dave 4 72 44,942 1,473

48 Army of Crows reginald . 23 76 45,058 1,473

50 caffoni di burslem hillman hunter 38 73 46,316 1,469

51 Real Trebus Mr Trebus 1 50 46,953 1,466

52 Call My Bliff Seamus Gilmartin 10 71 47,934 1,463

53 800696 Alucious Snuffaluffagus 8 101 48,479 1,461

54 F.C. Heineken c m 0 65 48,689 1,460

55 Kirnic Angels Keano's S.P. Y-Fronts 6 41 49,359 1,458

56 Brown Star Belgrade BORO FOREVER 0 61 52,238 1,448

57 Drops in the Ocean Lester Sands 35 43 53,431 1,445

58 Tangerine Machine macster da man 4 39 53,558 1,444

59 Tokyo Joe's Toe's Tommy Knocker 19 94 56,668 1,434

60 Pog Squad Wenger Specs 14 39 59,128 1,426

61 The P Brains Penrod Mmj 2 65 61,494 1,418

62 Carshalton Rangers Luke Hicks 23 71 63,191 1,413

63 Missing Perssons Anders Persson 41 50 64,132 1,410

64 ShutUpPlease Caliz Franco 0 43 64,475 1,408

65 paaaarrrrrrrrrpppppp hamish sheaney 34 80 65,408 1,406

66 flashgordonmustdie mong themercyless 8 63 69,224 1,393

66 Anelka Seltzer Matt Huart 15 54 69,276 1,393

68 the weakest l c 3 46 73,149 1,380

68 Lanks Blue Army L Q 5 25 73,165 1,380

70 Ole's Balls Number Six 31 43 75,153 1,374

71 Bayern Munchin' Paul Moran 0 58 78,336 1,363

72 Potential Banana Ski Lucy Vialli 0 47 78,634 1,362

73 Devil's Dogs o' War Devil Maycare 7 43 80,907 1,355

74 IFK Clevername Big Jim 0 40 81,390 1,353

75 Soft's Skint Rangers Mr Soft 0 74 85,347 1,340

76 Fat Old Cloggers Eat My Goal 20 47 87,396 1,334

77 disco balls are gay little dbd 1 57 87,867 1,332

78 Deeportivo Damian Burns 1 65 88,180 1,331

79 Spunkbubbles hammers news 0 44 95,212 1,307

80 Dynamo Islington Ice Station 32 87 96,362 1,304

81 SAINTS Calcio Bambino 38 78 97,589 1,300

82 Quiet American Blues Grant Chester 2 58 97,707 1,299

83 Cup Chasers Corkman . 1 49 97,962 1,298

84 Best of the Best Jason Davies 18 56 99,062 1,295

84 Stellas All Stars four stellaslater 22 88 99,083 1,295

86 F.C. Toid Johnny John-John J. Connolly III 1 43 99,906 1,292

87 Kettledrum Hamsters Ben Frew 0 35 101,378 1,287

88 fitzcarraldo XI fitzcarraldo Nollaigshonadic 13 55 102,457 1,284

89 Fan Zhiyi Football LMBY Fan Zhiyi 0 51 111,557 1,252

90 O' Team JD C 0 36 115,529 1,238

91 ThE LiBeRtInEs Andy Stewart 6 60 121,532 1,217

92 The Sapiens Your Mama 33 58 129,222 1,189

93 Munchester United Pablo Aimar 0 63 130,266 1,184

94 freak the forum graham uguess 0 49 131,394 1,180

95 Osama Spotters FC Carlo Sartorial 0 37 146,580 1,124

96 FREAKING WONKAS NEUTRINO COUSIN 0 19 160,283 1,071

97 Wayside Celtic The Legend That Is Bog 4 30 161,738 1,066

98 rudisbeauties frank atkins 0 58 173,185 1,020

99 Orange Gayers Dessie Gorman 0 21 173,920 1,017

100 The Parker Log's Parker Log 6 38 204,930 881


Discuss this article on the Forum
Comments
Send To A Friend Post Comment
Copyright 2003, 2004 CupWinkCook.com - A vSilly website