Team Manager T G R P
1 Dynamite XV Wardie .. 42 24 1,386 1,657
2 Rons lollypop Sam Emerick 15 38 2,582 1,626
3 sector7g Greg McS 11 38 3,399 1,612
4 Wolverine United Band Wagon 10 25 3,806 1,606
5 TheFootballTeam oiu uio 40 40 5,111 1,591
6 windowlickers'r'us mongbus driver 18 34 5,142 1,590
7 oirish rovers oirish oirish 27 25 5,335 1,588
8 Porno All Stars Sir indenial IV 1 20 5,516 1,586
9 Holly is a Gooner Stewart Cooper 35 40 6,981 1,572
10 Henke's Last Hurrah That Petrov Emotion 10 14 8,708 1,557
11 bigpileofpoo baddler . 29 12 9,044 1,555
12 Real Bertis Fake Bert 31 22 9,462 1,552
13 Microwavable Kiev Donkey Wan 12 22 10,147 1,547
14 Fools Russian Roman Abramovich 9 23 12,393 1,533
15 Munchers Select Angleterre . 7 30 15,153 1,517
16 Guru Sarge's tom Donohue 26 31 15,822 1,514
17 Belly Boys Paymon The Belly Boy 14 12 18,180 1,502
18 Springfield Isotopes imposterer extraordinaire 1 14 19,401 1,496
18 Nistelrooy's Army Nistelrooy's Chin 31 27 19,563 1,496
20 Larfs r us Arfletic West Ham Fan 23 26 20,815 1,490
21 The Elves Miguel Ojeda 23 11 21,266 1,488
22 Potato Men Dave Murphy 42 27 22,695 1,482
23 Midland Knights Diplomat 365 19 13 23,308 1,479
24 Go Ahead Eikels Dutch Bert 27 17 25,050 1,472
25 Shiny Disco Balls Dead Ball Descendant 2 14 26,604 1,465
26 CupWinkCook365 Homer J 365 28 35 28,560 1,458
27 Amber Tractor Percy Swingbridge 11 21 29,256 1,455
27 fools gold sean lynch 14 18 29,273 1,455
29 Jim's Tims Jimbo of the yard 7 28 29,515 1,454
30 Sblooding Attheback Linus Persson 26 19 30,163 1,452
31 Wilsons Luke Hicks 25 17 30,702 1,450
32 Kojak's Roll-neck Nett Eins 0 26 31,076 1,448
33 Scufflers XI Steven B 37 29 31,597 1,447
34 Cosa Nostra FC Dermot Hunt 12 26 31,750 1,446
35 Mack Town Ruel Mc Queen 25 45 32,922 1,442
36 Mc Attack David McAndrew 33 9 34,715 1,436
37 Sporting Club BANG! Cook Pass Babtridge 0 30 35,051 1,434
37 FC Bakersfield dkjut dkjut 2 21 35,098 1,434
39 Alabama Hicks Mullet of Stars 19 26 37,211 1,427
40 FACTIVATE Dr Fact 2 25 37,696 1,425
40 RedArmy Kev F 16 28 37,769 1,425
42 Crystal Darkness Dean Smith 4 19 38,275 1,423
43 Drogheda Rovers Oisin McDonald 32 7 39,077 1,421
44 Roman's Laundry Dommer The Great 0 27 39,142 1,420
45 Kirnic Angels Keano's S.P. Y-Fronts 6 19 40,099 1,417
46 Real Trebus Mr Trebus 1 26 40,351 1,416
47 Ultimate Lethic Dodge . 38 36 41,800 1,412
48 Yorlaycis Untied c f * 18 20 43,248 1,407
48 ASphincterSaysWhat Brendan O'Mahony 27 28 43,302 1,407
50 Tangerine Machine macster da man 4 33 43,789 1,405
51 Drops in the Ocean Lester Sands 35 53 44,886 1,402
52 werawi Big Dave 4 25 45,008 1,401
53 Army of Crows reginald . 23 37 46,454 1,397
54 caffoni di burslem hillman hunter 38 15 46,827 1,396
55 F.C. Heineken c m 0 20 46,871 1,395
56 Call My Bliff Seamus Gilmartin 10 13 47,957 1,392
57 Brown Star Belgrade BORO FOREVER 0 21 49,392 1,387
57 Pog Squad Wenger Specs 14 13 49,541 1,387
59 ShutUpPlease Caliz Franco 0 30 56,661 1,365
60 800696 Alucious Snuffaluffagus 8 29 58,419 1,360
60 Missing Perssons Anders Persson 39 38 58,598 1,360
62 Lanks Blue Army L Q 5 11 60,059 1,355
63 The P Brains Penrod Mmj 2 25 60,650 1,353
64 Carshalton Rangers Luke Hicks 23 17 64,492 1,342
65 Tokyo Joe's Toe's Tommy Knocker 19 50 65,120 1,340
66 Anelka Seltzer Matt Huart 15 30 65,426 1,339
67 the weakest l c 3 17 67,037 1,334
68 Ole's Balls Number Six 31 15 68,199 1,331
69 flashgordonmustdie mong themercyless 8 22 68,369 1,330
70 paaaarrrrrrrrrpppppp hamish sheaney 33 10 69,838 1,326
71 Potential Banana Ski Lucy Vialli 0 35 73,190 1,315
72 IFK Clevername Big Jim 0 14 73,858 1,313
73 Devil's Dogs o' War Devil Maycare 7 23 74,317 1,312
74 Bayern Munchin' Paul Moran 0 21 76,518 1,305
75 Fat Old Cloggers Eat My Goal 20 32 82,563 1,287
76 disco balls are gay little dbd 1 15 86,294 1,275
77 Soft's Skint Rangers Mr Soft 0 15 89,013 1,266
77 Deeportivo Damian Burns 1 29 89,109 1,266
79 Spunkbubbles hammers news 0 21 89,957 1,263
80 Kettledrum Hamsters Ben Frew 0 30 93,456 1,252
81 Cup Chasers Corkman . 1 12 94,522 1,249
81 F.C. Toid Johnny John-John J. Connolly III 1 14 94,522 1,249
83 Quiet American Blues Grant Chester 2 11 97,120 1,241
84 Best of the Best Jason Davies 18 37 97,915 1,239
85 fitzcarraldo XI fitzcarraldo Nollaigshonadic 13 22 101,048 1,229
86 SAINTS Calcio Bambino 38 10 103,254 1,222
87 Dynamo Islington Ice Station 32 17 104,785 1,217
88 Stellas All Stars four stellaslater 18 29 105,354 1,215
89 O' Team JD C 0 36 109,042 1,202
90 Fan Zhiyi Football LMBY Fan Zhiyi 0 21 109,348 1,201
91 ThE LiBeRtInEs Andy Stewart 6 13 122,205 1,157
92 freak the forum graham uguess 0 14 129,221 1,131
92 The Sapiens Your Mama 32 11 129,490 1,131
94 Munchester United Pablo Aimar 0 9 131,893 1,121
95 Osama Spotters FC Carlo Sartorial 0 15 141,199 1,087
96 FREAKING WONKAS NEUTRINO COUSIN 0 25 150,521 1,052
97 Wayside Celtic The Legend That Is Bog 4 40 154,849 1,036
98 Orange Gayers Dessie Gorman 0 25 164,845 996
99 rudisbeauties frank atkins 0 27 173,219 962
100 The Parker Log's Parker Log 6 24 200,623 843
|
|