Team Manager T G R P
1 Dynamite XV Wardie .. 40 59 1,222 1,637
2 Rons lollypop Sam Emerick 15 81 3,346 1,588
3 Wolverine United Band Wagon 10 72 3,821 1,581
4 sector7g Greg McS 11 60 4,367 1,574
5 Porno All Stars Sir indenial IV 1 65 5,054 1,566
6 oirish rovers oirish oirish 27 74 5,374 1,563
7 windowlickers'r'us mongbus driver 18 55 6,013 1,556
8 TheFootballTeam oiu uio 39 87 6,573 1,551
9 Henke's Last Hurrah That Petrov Emotion 10 59 7,432 1,543
9 bigpileofpoo baddler . 29 56 7,484 1,543
11 Holly is a Gooner Stewart Cooper 34 38 8,858 1,532
12 Real Bertis Fake Bert 31 72 8,573 1,530
13 Microwavable Kiev Donkey Wan 12 88 9,775 1,525
14 Fools Russian Roman Abramovich 9 67 12,264 1,510
15 Belly Boys Paymon The Belly Boy 14 76 15,816 1,490
16 Munchers Select Angleterre . 7 42 16,391 1,487
17 Guru Sarge's tom Donohue 26 84 17,271 1,483
18 Springfield Isotopes imposterer extraordinaire 1 70 17,366 1,482
19 The Elves Miguel Ojeda 23 29 18,448 1,477
20 Nistelrooy's Army Nistelrooy's Chin 31 58 20,256 1,469
21 Larfs r us Arfletic West Ham Fan 21 78 20,447 1,468
22 Midland Knights Diplomat 365 19 62 20,886 1,466
23 Go Ahead Eikels Dutch Bert 27 57 23,443 1,455
23 Potato Men Dave Murphy 41 67 23,488 1,455
25 Shiny Disco Balls Dead Ball Descendant 2 82 24,273 1,451
26 fools gold sean lynch 14 40 27,826 1,437
27 Amber Tractor Percy Swingbridge 11 70 28,593 1,434
28 Sblooding Attheback Linus Persson 25 55 28,940 1,433
28 Wilsons Luke Hicks 25 49 28,940 1,433
30 Mc Attack David McAndrew 33 72 30,619 1,427
31 Jim's Tims Jimbo of the yard 7 32 30,755 1,426
32 CupWinkCook365 Homer J 365 28 70 31,772 1,423
33 Kojak's Roll-neck Nett Eins 0 37 31,861 1,422
34 Cosa Nostra FC Dermot Hunt 12 41 32,525 1,420
35 Scufflers XI Steven B 37 71 33,255 1,418
36 Drogheda Rovers Oisin McDonald 31 71 34,372 1,414
37 FC Bakersfield dkjut dkjut 2 76 34,466 1,413
38 Sporting Club BANG! Cook Pass Babtridge 0 73 36,980 1,404
38 Crystal Darkness Dean Smith 4 51 37,062 1,404
40 Alabama Hicks Mullet of Stars 19 66 38,038 1,401
41 FACTIVATE Dr Fact 2 53 38,239 1,400
42 Kirnic Angels Keano's S.P. Y-Fronts 6 38 38,846 1,398
43 RedArmy Kev F 16 67 39,219 1,397
43 Mack Town Ruel Mc Queen 25 41 39,288 1,397
45 Roman's Laundry Dommer The Great 0 90 40,276 1,393
46 Real Trebus Mr Trebus 1 41 41,205 1,390
47 Yorlaycis Untied c f * 18 68 42,210 1,387
48 caffoni di burslem hillman hunter 38 63 44,214 1,381
49 Call My Bliff Seamus Gilmartin 10 67 44,703 1,379
49 ASphincterSaysWhat Brendan O'Mahony 26 72 44,811 1,379
51 werawi Big Dave 4 68 45,657 1,376
51 Ultimate Lethic Dodge . 38 60 45,879 1,376
53 F.C. Heineken c m 0 60 45,921 1,375
54 Pog Squad Wenger Specs 14 16 46,412 1,374
55 Tangerine Machine macster da man 4 37 46,958 1,372
56 Brown Star Belgrade BORO FOREVER 0 58 48,743 1,366
57 Army of Crows reginald . 23 57 50,941 1,360
58 Drops in the Ocean Lester Sands 33 52 53,348 1,353
59 Lanks Blue Army L Q 5 57 56,075 1,344
60 ShutUpPlease Caliz Franco 0 31 58,918 1,335
61 800696 Alucious Snuffaluffagus 8 57 60,435 1,331
62 The P Brains Penrod Mmj 2 65 61,348 1,328
63 Carshalton Rangers Luke Hicks 23 77 62,569 1,325
64 Missing Perssons Anders Persson 39 55 63,603 1,322
65 the weakest l c 3 65 65,052 1,317
66 Ole's Balls Number Six 31 48 65,585 1,316
66 paaaarrrrrrrrrpppppp hamish sheaney 33 62 65,600 1,316
68 Anelka Seltzer Matt Huart 15 41 67,753 1,309
69 flashgordonmustdie mong themercyless 8 38 68,052 1,308
70 IFK Clevername Big Jim 0 44 70,943 1,299
71 Tokyo Joe's Toe's Tommy Knocker 19 63 74,112 1,290
72 Devil's Dogs o' War Devil Maycare 7 25 74,354 1,289
73 Bayern Munchin' Paul Moran 0 47 75,854 1,284
74 Potential Banana Ski Lucy Vialli 0 28 77,202 1,280
75 disco balls are gay little dbd 1 25 83,675 1,260
76 Fat Old Cloggers Eat My Goal 20 31 85,441 1,255
77 Soft's Skint Rangers Mr Soft 0 54 86,491 1,251
78 Spunkbubbles hammers news 0 46 89,390 1,242
79 Cup Chasers Corkman . 1 63 91,084 1,237
79 Deeportivo Damian Burns 1 19 91,084 1,237
81 F.C. Toid Johnny John-John J. Connolly III 1 48 91,708 1,235
82 Quiet American Blues Grant Chester 2 53 93,322 1,230
83 Kettledrum Hamsters Ben Frew 0 50 95,717 1,222
84 SAINTS Calcio Bambino 38 52 99,171 1,212
85 fitzcarraldo XI fitzcarraldo Nollaigshonadic 13 58 100,683 1,207
86 Best of the Best Jason Davies 18 40 102,240 1,202
87 Dynamo Islington Ice Station 32 86 102,906 1,200
88 Stellas All Stars four stellaslater 18 29 107,181 1,186
89 Fan Zhiyi Football LMBY Fan Zhiyi 0 53 108,776 1,180
90 O' Team JD C 0 32 112,851 1,166
91 ThE LiBeRtInEs Andy Stewart 6 62 119,295 1,144
92 The Sapiens Your Mama 32 56 126,031 1,120
93 freak the forum graham uguess 0 43 126,606 1,117
94 Munchester United Pablo Aimar 0 54 128,002 1,112
95 Osama Spotters FC Carlo Sartorial 0 23 138,824 1,072
96 FREAKING WONKAS NEUTRINO COUSIN 0 39 150,756 1,027
97 Wayside Celtic The Legend That Is Bog 4 42 158,904 996
98 Orange Gayers Dessie Gorman 0 25 165,164 971
99 rudisbeauties frank atkins 0 48 174,088 935
100 The Parker Log's Parker Log 6 26 201,023 819
|
|