Username:
Password:
Reset Log In
My CWC Newsletter FAQ Lost Password Register
home

scotland
england
ireland
europe
international

reviews
articles
opinion
general
bog-eyed bloke
mc hammers news

movie reviews
articles
opinion

book reviews
CWC top 50
search reviews

ask bert
general

Far Flung Fan
PeacoockING
Chess
load of Krapp
toora boora
CWC Tour of Iraq '04
BlueStu
Feckstar
Fantasy Football

The Forum
The Vault
gallery
anonymous remailer
games
e-cards
merchandise
CWC toolbar

In Association with Amazon.co.uk

ebaumsworld.com
You are here: Stuff / CWC Fantasy Football
Send To A Friend Post Comment

Overall table after gameweek 31
Posted on 06/04/04 at 02:20 by Anders Persson
Team Manager T G R P

1 Dynamite XV Wardie .. 39 29 962 1,578

2 sector7g Greg McS 11 65 3,809 1,514

3 Wolverine United Band Wagon 10 37 4,169 1,509

3 windowlickers'r'us mongbus driver 15 63 4,178 1,509

5 Rons lollypop Sam Emerick 14 31 4,366 1,507

6 Holly is a Gooner Stewart Cooper 31 52 4,822 1,502

7 Porno All Stars Sir indenial IV 1 22 4,871 1,501

8 oirish rovers oirish oirish 25 37 6,125 1,489

9 bigpileofpoo baddler . 29 28 6,337 1,487

10 Henke's Last Hurrah That Petrov Emotion 10 36 6,608 1,484

11 TheFootballTeam oiu uio 38 50 9,258 1,464

12 Real Bertis Fake Bert 28 28 9,529 1,462

13 The Elves Miguel Ojeda 23 63 11,743 1,448

14 Munchers Select Angleterre . 7 23 12,180 1,445

15 Fools Russian Roman Abramovich 9 29 12,547 1,443

16 Microwavable Kiev Donkey Wan 12 28 13,695 1,437

17 Nistelrooy's Army Nistelrooy's Chin 28 38 17,432 1,419

18 Belly Boys Paymon The Belly Boy 13 29 18,465 1,414

19 Springfield Isotopes imposterer extraordinaire 1 21 18,871 1,412

20 Midland Knights Diplomat 365 19 56 20,731 1,404

21 Guru Sarge's tom Donohue 24 13 20,990 1,403

22 Go Ahead Eikels Dutch Bert 27 36 22,148 1,398

23 fools gold sean lynch 14 24 22,333 1,397

24 Jim's Tims Jimbo of the yard 7 28 23,055 1,394

25 Larfs r us Arfletic West Ham Fan 20 42 24,206 1,390

26 Potato Men Dave Murphy 40 39 24,855 1,388

27 Kojak's Roll-neck Nett Eins 0 22 25,401 1,385

28 Wilsons Luke Hicks 24 35 25,779 1,384

29 Sblooding Attheback Linus Persson 23 29 26,272 1,382

30 Cosa Nostra FC Dermot Hunt 12 48 26,996 1,379

31 Shiny Disco Balls Dead Ball Descendant 2 13 29,683 1,369

32 Amber Tractor Percy Swingbridge 11 40 31,186 1,364

33 Pog Squad Wenger Specs 12 55 31,809 1,362

34 Kirnic Angels Keano's S.P. Y-Fronts 6 28 32,417 1,360

35 Mack Town Ruel Mc Queen 25 38 33,798 1,356

36 Mc Attack David McAndrew 32 29 34,140 1,355

37 Crystal Darkness Dean Smith 4 23 34,597 1,353

37 CupWinkCook365 Homer J 365 28 37 34,764 1,353

39 Real Trebus Mr Trebus 1 8 35,813 1,349

40 FACTIVATE Dr Fact 2 42 36,472 1,347

40 Drogheda Rovers Oisin McDonald 30 39 36,669 1,347

40 Scufflers XI Steven B 37 34 36,710 1,347

43 FC Bakersfield dkjut dkjut 2 35 39,702 1,337

44 Tangerine Machine macster da man 4 38 40,366 1,335

44 Alabama Hicks Mullet of Stars 19 9 40,481 1,335

46 Sporting Club BANG! Cook Pass Babtridge 0 12 41,582 1,331

47 RedArmy Kev F 16 30 42,106 1,330

48 Yorlaycis Untied c f * 18 19 45,722 1,319

49 caffoni di burslem hillman hunter 38 20 46,146 1,318

50 Ultimate Lethic Dodge . 38 20 46,834 1,316

51 F.C. Heineken c m 0 10 46,867 1,315

52 Call My Bliff Seamus Gilmartin 10 32 48,026 1,312

53 Brown Star Belgrade BORO FOREVER 0 24 49,257 1,308

53 werawi Big Dave 4 28 49,324 1,308

55 ASphincterSaysWhat Brendan O'Mahony 25 30 49,816 1,307

56 Drops in the Ocean Lester Sands 30 53 50,509 1,305

57 ShutUpPlease Caliz Franco 0 18 50,594 1,304

58 Roman's Laundry Dommer The Great 0 31 50,956 1,303

58 Army of Crows reginald . 23 21 51,190 1,303

60 Lanks Blue Army L Q 5 30 56,577 1,287

61 800696 Alucious Snuffaluffagus 8 38 61,238 1,274

62 flashgordonmustdie mong themercyless 8 26 62,653 1,270

63 Anelka Seltzer Matt Huart 15 57 63,426 1,268

63 Ole's Balls Number Six 31 72 63,533 1,268

65 Missing Perssons Anders Persson 38 47 63,883 1,267

66 Devil's Dogs o' War Devil Maycare 7 32 64,776 1,264

67 The P Brains Penrod Mmj 2 19 65,059 1,263

68 IFK Clevername Big Jim 0 28 67,795 1,255

69 paaaarrrrrrrrrpppppp hamish sheaney 32 10 68,442 1,254

70 Potential Banana Ski Lucy Vialli 0 46 68,838 1,252

70 the weakest l c 3 16 68,947 1,252

72 Carshalton Rangers Luke Hicks 23 35 70,545 1,248

73 Bayern Munchin' Paul Moran 0 58 74,103 1,237

74 disco balls are gay little dbd 1 29 74,909 1,235

75 Tokyo Joe's Toe's Tommy Knocker 19 51 77,751 1,227

76 Fat Old Cloggers Eat My Goal 20 43 78,745 1,224

77 Deeportivo Damian Burns 1 50 80,642 1,218

78 Soft's Skint Rangers Mr Soft 0 33 87,513 1,197

79 Spunkbubbles hammers news 0 47 87,853 1,196

80 F.C. Toid Johnny John-John J. Connolly III 1 15 90,986 1,187

81 Quiet American Blues Grant Chester 2 21 94,336 1,177

82 Cup Chasers Corkman . 1 8 95,278 1,174

83 Kettledrum Hamsters Ben Frew 0 26 95,849 1,172

84 Best of the Best Jason Davies 18 27 99,327 1,162

85 SAINTS Calcio Bambino 38 27 100,035 1,160

86 Stellas All Stars four stellaslater 18 26 100,929 1,157

87 fitzcarraldo XI fitzcarraldo Nollaigshonadic 12 42 103,413 1,149

88 O' Team JD C 0 19 107,803 1,134

89 Fan Zhiyi Football LMBY Fan Zhiyi 0 11 109,989 1,127

90 Dynamo Islington Ice Station 32 24 114,205 1,114

91 ThE LiBeRtInEs Andy Stewart 6 17 123,272 1,082

92 freak the forum graham uguess 0 24 125,341 1,074

93 The Sapiens Your Mama 32 19 128,477 1,064

94 Munchester United Pablo Aimar 0 20 129,887 1,058

95 Osama Spotters FC Carlo Sartorial 0 22 132,464 1,049

96 FREAKING WONKAS NEUTRINO COUSIN 0 24 148,757 988

97 Wayside Celtic The Legend That Is Bog 4 31 158,617 951

98 Orange Gayers Dessie Gorman 0 24 159,751 946

99 rudisbeauties frank atkins 0 43 174,377 887

100 The Parker Log's Parker Log 6 16 196,296 793


Discuss this article on the Forum
Comments
Send To A Friend Post Comment
Copyright 2003, 2004 CupWinkCook.com - A vSilly website