Username:
Password:
Reset Log In
My CWC Newsletter FAQ Lost Password Register
home

scotland
england
ireland
europe
international

reviews
articles
opinion
general
bog-eyed bloke
mc hammers news

movie reviews
articles
opinion

book reviews
CWC top 50
search reviews

ask bert
general

Far Flung Fan
PeacoockING
Chess
load of Krapp
toora boora
CWC Tour of Iraq '04
BlueStu
Feckstar
Fantasy Football

The Forum
The Vault
gallery
anonymous remailer
games
e-cards
merchandise
CWC toolbar

In Association with Amazon.co.uk

ebaumsworld.com
You are here: Stuff / CWC Fantasy Football
Send To A Friend Post Comment

Overall table after gameweek 30
Posted on 02/04/04 at 01:10 by Anders Persson
Team Manager T G R P

1 Dynamite XV Wardie .. 39 48 640 1,549

2 Porno All Stars Sir indenial IV 1 41 3,467 1,479

3 Rons lollypop Sam Emerick 14 44 3,688 1,476

4 Wolverine United Band Wagon 10 46 4,010 1,472

5 bigpileofpoo baddler . 29 56 5,252 1,459

6 oirish rovers oirish oirish 24 67 5,969 1,452

7 windowlickers'r'us mongbus driver 13 63 6,155 1,450

7 Holly is a Gooner Stewart Cooper 30 61 6,215 1,450

9 sector7g Greg McS 11 48 6,275 1,449

10 Henke's Last Hurrah That Petrov Emotion 10 54 6,405 1,448

11 Real Bertis Fake Bert 28 49 7,767 1,434

12 Munchers Select Angleterre . 7 47 10,052 1,422

13 Fools Russian Roman Abramovich 9 44 11,402 1,414

13 TheFootballTeam oiu uio 38 68 11,522 1,414

15 Microwavable Kiev Donkey Wan 12 59 12,295 1,409

16 Springfield Isotopes imposterer extraordinaire 1 40 15,826 1,391

17 Guru Sarge's tom Donohue 24 56 16,171 1,390

18 Belly Boys Paymon The Belly Boy 13 48 17,201 1,385

18 The Elves Miguel Ojeda 22 33 17,246 1,385

18 Nistelrooy's Army Nistelrooy's Chin 26 59 17,274 1,385

21 fools gold sean lynch 14 34 19,958 1,373

22 Jim's Tims Jimbo of the yard 7 38 21,592 1,366

23 Kojak's Roll-neck Nett Eins 0 27 22,304 1,363

24 Go Ahead Eikels Dutch Bert 26 51 22,707 1,362

25 Shiny Disco Balls Dead Ball Descendant 2 52 24,136 1,356

26 Sblooding Attheback Linus Persson 22 44 25,058 1,353

27 Wilsons Luke Hicks 24 54 26,275 1,349

27 Potato Men Dave Murphy 40 67 26,333 1,349

29 Midland Knights Diplomat 365 19 64 26,488 1,348

29 Larfs r us Arfletic West Ham Fan 20 60 26,495 1,348

31 Real Trebus Mr Trebus 1 25 28,363 1,341

32 Kirnic Angels Keano's S.P. Y-Fronts 6 24 30,984 1,332

33 Cosa Nostra FC Dermot Hunt 12 57 31,315 1,331

34 Crystal Darkness Dean Smith 4 39 31,541 1,330

35 Alabama Hicks Mullet of Stars 19 34 32,871 1,326

35 Mc Attack David McAndrew 31 60 32,960 1,326

37 Amber Tractor Percy Swingbridge 11 65 33,480 1,324

38 Sporting Club BANG! Cook Pass Babtridge 0 52 34,897 1,319

39 Mack Town Ruel Mc Queen 25 56 35,419 1,318

40 CupWinkCook365 Homer J 365 28 47 36,098 1,316

41 Scufflers XI Steven B 37 63 37,107 1,313

42 Drogheda Rovers Oisin McDonald 29 50 37,371 1,308

43 Pog Squad Wenger Specs 12 29 38,868 1,307

44 F.C. Heineken c m 0 34 39,439 1,305

44 FACTIVATE Dr Fact 2 37 39,496 1,305

46 FC Bakersfield dkjut dkjut 2 60 40,487 1,302

47 RedArmy Kev F 16 55 41,272 1,300

47 Yorlaycis Untied c f * 18 47 41,293 1,300

49 caffoni di burslem hillman hunter 38 62 42,061 1,298

50 Tangerine Machine macster da man 4 34 42,172 1,297

51 Ultimate Lethic Dodge . 38 44 42,771 1,296

52 ShutUpPlease Caliz Franco 0 42 45,878 1,286

53 Brown Star Belgrade BORO FOREVER 0 34 46,600 1,284

54 Army of Crows reginald . 23 41 47,512 1,282

55 werawi Big Dave 4 62 48,085 1,280

55 Call My Bliff Seamus Gilmartin 10 56 48,136 1,280

57 ASphincterSaysWhat Brendan O'Mahony 25 45 49,334 1,277

58 Roman's Laundry Dommer The Great 0 45 50,800 1,272

59 Lanks Blue Army L Q 5 25 56,159 1,257

60 Drops in the Ocean Lester Sands 30 45 58,115 1,252

61 The P Brains Penrod Mmj 2 38 60,773 1,244

61 flashgordonmustdie mong themercyless 8 43 60,834 1,244

61 paaaarrrrrrrrrpppppp flange mistress 31 54 61,013 1,244

64 the weakest l c 3 27 63,715 1,236

64 800696 Alucious Snuffaluffagus 8 50 63,762 1,236

66 Devil's Dogs o' War Devil Maycare 7 26 65,166 1,232

67 IFK Clevername Big Jim 0 21 66,724 1,227

68 Missing Perssons Anders Persson 38 59 68,087 1,220

69 Carshalton Rangers Luke Hicks 23 44 72,030 1,213

70 Anelka Seltzer Matt Huart 15 33 72,663 1,211

71 Potential Banana Ski Lucy Vialli 0 21 74,141 1,206

71 disco balls are gay little dbd 1 30 74,253 1,206

73 Ole's Balls Number Six 30 36 77,954 1,196

74 Fat Old Cloggers Eat My Goal 19 23 83,066 1,181

75 Bayern Munchin' Paul Moran 0 50 83,534 1,179

76 Tokyo Joe's Toe's Tommy Knocker 19 41 76,394 1,176

77 F.C. Toid Johnny John-John J. Connolly III 1 27 86,029 1,172

78 Deeportivo Damian Burns 1 39 87,384 1,168

79 Cup Chasers Corkman . 1 38 88,080 1,166

80 Soft's Skint Rangers Mr Soft 0 30 88,664 1,164

81 Quiet American Blues Grant Chester 2 27 91,456 1,156

82 Spunkbubbles hammers news 0 46 93,685 1,149

83 Kettledrum Hamsters Ben Frew 0 35 94,708 1,146

84 Best of the Best Jason Davies 18 49 98,427 1,135

85 SAINTS Calcio Bambino 38 50 99,150 1,133

86 Stellas All Stars four stellaslater 18 48 99,743 1,131

87 Fan Zhiyi Football LMBY Fan Zhiyi 0 30 104,320 1,116

88 O' Team JD C 0 43 104,616 1,115

89 fitzcarraldo XI fitzcarraldo Nollaigshonadic 12 50 107,220 1,107

90 Dynamo Islington Ice Station 32 66 112,562 1,090

91 ThE LiBeRtInEs Andy Stewart 6 34 119,750 1,065

92 freak the forum graham uguess 0 35 123,758 1,050

93 The Sapiens Your Mama 32 47 125,500 1,045

94 Munchester United Pablo Aimar 0 37 127,174 1,038

95 Osama Spotters FC Carlo Sartorial 0 21 130,249 1,027

96 FREAKING WONKAS NEUTRINO COUSIN 0 27 147,027 964

97 Orange Gayers Dessie Gorman 0 26 157,864 922

98 Wayside Celtic The Legend That Is Bog 4 34 158,505 920

99 rudisbeauties frank atkins 0 30 177,130 844

100 The Parker Log's Parker Log 6 31 192,720 777


Discuss this article on the Forum
Comments
Send To A Friend Post Comment
Copyright 2003, 2004 CupWinkCook.com - A vSilly website